After their 2-1 ODI series in Bengaluru, Indian players Virat Kohli, Rohit Sharma and Shikhar Dhawan gained in the ICC ODI batting rankings
Dubai: India captain Virat Kohli and vice-captain Rohit Sharma have strengthened their grip on the top two positions while left-hander Shikhar Dhawan has advanced in the ICC ODI batting rankings after notable performances against Australia.
Kohli and Sharma have gained two and three ratings points, respectively, after starring in a 2-1 win in the three-match home series, which helped India retain their second position in the ICC ODI team rankings led by world champions England.
Also read: Exclusive interview with Matthew Hayden
Kohli is No. 1 with 886 points after his Player-of-the-series effort of 183 runs while Sharma’s 171 runs, which included a match-winning 119 in the final ODI in Bengaluru, have taken him to 868 points and strengthened his No. 2 position. Pakistan’s Babar Azam is in third position with 829 points.
Dhawan has gained seven slots to reach 15th position with 170 runs in two innings, missing a chance to bat in Bengaluru after injuring his shoulder while fielding. KL Rahul, who opened in his place in the final ODI, has gained 21 slots to reach 50th position with an aggregate of 146 runs.
Also read: India seal series in Bengaluru
All-rounder Ravindra Jadeja has moved up two slots to 27th among bowlers after finishing with four wickets in the series. He also scored 45 runs in two innings and has gained four places in the all-rounders’ list to be ranked 10th.
Steve Smith, who topped the series with an aggregate of 229 runs including a knock of 131 in the final ODI, has been rewarded with a four-place jump to 23rd position. David Warner, a formerly top-ranked batsman in the format, has moved up one place to sixth while captain Aaron Finch has moved up one place into 10th. Wicketkeeper Alex Carey is in 31st position after gaining two slots.
Leg-spinner Adam Zampa’s five wickets in the series see him advance 20 places to reach 37th position while Kane Richardson has moved from 77th to 65th.
ICC Men’s ODI Player Rankings (as of 20 January 2020)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( - ) | Virat Kohli | India | 886 | 59.85 | 909 v Eng at Trent Bridge 2018 |
2 | ( - ) | Rohit Sharma | India | 868 | 49.27 | 882 v SL at Headingley 2019 |
3 | ( - ) | Babar Azam | Pak | 829 | 54.17 | 844 v NZ at Wellington 2018 |
4 | ( - ) | Faf du Plessis | SA | 815! | 47.47 | 815 v Aus at Old Trafford 2019 |
5 | ( - ) | Ross Taylor | NZ | 810 | 47.86 | 833 v Ban at The Oval 2019 |
6 | (+1) | David Warner | Aus | 796 | 46.27 | 868 v Pak at Adelaide 2017 |
7 | (-1) | Kane Williamson | NZ | 789 | 47.90 | 791 v India at Old Trafford 2019 |
8 | ( - ) | Joe Root | Eng | 776 | 51.36 | 816 v SL at Dambulla 2018 |
9 | ( - ) | Quinton de Kock | SA | 773 | 45.01 | 808 v SL at Durban 2019 |
10 | (+1) | Aaron Finch | Aus | 769 | 41.05 | 791 v Eng at Lord's 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( - ) | Jasprit Bumrah | India | 764 | 22.82 | 4.49 | 838 v WI at Thiruvananthapur 2018 |
2 | ( - ) | Trent Boult | NZ | 737 | 25.06 | 5.05 | 767 v WI at Old Trafford 2019 |
3 | ( - ) | Mujeeb Ur Rahman | Afg | 701*! | 22.44 | 3.94 | 701 v WI at Lucknow 2019 |
4 | (+1) | Kagiso Rabada | SA | 684 | 27.34 | 4.99 | 718 v Eng at Lord's 2017 |
5 | (-1) | Pat Cummins | Aus | 673 | 28.20 | 5.19 | 726 v SL at The Oval 2019 |
6 | ( - ) | Chris Woakes | Eng | 664 | 30.47 | 5.59 | 666 v NZ at Christchurch 2018 |
7 | (+1) | Mohammad Amir | Pak | 656! | 29.62 | 4.85 | 656 v SL at Karachi 2019 |
8 | (+1) | Matt Henry | NZ | 653 | 26.48 | 5.40 | 665 v Aus at Hamilton 2016 |
9 | (+1) | Lockie Ferguson | NZ | 648 | 25.65 | 5.42 | 666 v WI at Old Trafford 2019 |
10 | (-3) | Mitchell Starc | Aus | 645 | 21.77 | 5.09 | 781 v NZ at Melbourne 2015 |
Last Updated Jan 20, 2020, 4:13 PM IST